The Variant Perception Cycle Aware US Equity ETF (VPX) is a systematic, actively managed fund investing in US Large Cap companies and cash and cash equivalents.
Our approach is “addition by subtraction”:
We use Variant Perception’s proprietary leading indicator, capital cycle, and quality models to seek alignment with changing market drivers.
The result is a dynamic portfolio designed to adapt as the cycle shifts – capturing equity upside potential in a diversified manner, while seeking to reduce downside risk over time.
VPX is designed to offer a robust US equity allocation grounded in our core investing principles:
The result is sophisticated simplicity.
We strip away shorting, leverage, and derivatives to offer a dynamic equity allocation that is the distillation of Variant Perception’s R&D since 2009.
The Variant Perception Cycle Aware US Equity ETF (the “Fund”) seeks to achieve capital appreciation.
| sort_order | ||
|---|---|---|
| 1 | Ticker | VPX |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q267 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2026-03-11 |
| 6 | Net Assets | $36.59 million |
| 7 | Expense Ratio | 0.75% |
| 8 | 30-Day Bid/Ask Spread | 0.08% |
| 9 | As of Date | 2026-04-17 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $26.08 | 0.00 | 0.41% |
| Market Price | $26.08 | 0.00 | 0.36% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Field | Value |
|---|---|
| As of Date | 2026-03-31 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPX | MKT | -3.56 | 03/31/2026 | 03/11/2026 | ||||||||
| VPX | NAV | -3.52 | 03/31/2026 | 03/11/2026 |
| Field | Value |
|---|---|
| As of Date | 2026-03-31 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPX | MKT | -3.56 | 2026-03-31 | 03/11/2026 | ||||||||
| VPX | NAV | -3.52 | 2026-03-31 | 03/11/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 3,592 | 26.40 | 0.09 | 0.26 | 04/17/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 715 | 208.99 | 0.15 | 0.41 | 04/17/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2,183 | 278.26 | 0.61 | 1.66 | 04/17/2026 |
| ALL | Allstate Corp/The | 020002101 | 145 | 213.87 | 0.03 | 0.08 | 04/17/2026 |
| GOOG | Alphabet Inc | 02079K107 | 269 | 332.77 | 0.09 | 0.24 | 04/17/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 1,633 | 336.02 | 0.55 | 1.50 | 04/17/2026 |
| AMZN | Amazon.com Inc | 023135106 | 2,666 | 249.70 | 0.67 | 1.82 | 04/17/2026 |
| AEP | American Electric Power Co Inc | 025537101 | 104 | 134.56 | 0.01 | 0.04 | 04/17/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 42 | 458.98 | 0.02 | 0.05 | 04/17/2026 |
| AMGN | Amgen Inc | 031162100 | 122 | 349.39 | 0.04 | 0.12 | 04/17/2026 |
| AAPL | Apple Inc | 037833100 | 3,666 | 263.40 | 0.97 | 2.64 | 04/17/2026 |
| AMAT | Applied Materials Inc | 038222105 | 1,194 | 389.90 | 0.47 | 1.27 | 04/17/2026 |
| ARES | Ares Management Corp | 03990B101 | 90 | 116.22 | 0.01 | 0.03 | 04/17/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 88 | 200.39 | 0.02 | 0.05 | 04/17/2026 |
| BAC | Bank of America Corp | 060505104 | 7,151 | 53.51 | 0.38 | 1.05 | 04/17/2026 |
| WRB | W R Berkley Corp | 084423102 | 223 | 66.27 | 0.01 | 0.04 | 04/17/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 2,085 | 475.12 | 0.99 | 2.71 | 04/17/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 63 | 162.42 | 0.01 | 0.03 | 04/17/2026 |
| AVGO | Broadcom Inc | 11135F101 | 4,495 | 398.47 | 1.79 | 4.89 | 04/17/2026 |
| BLDR | Builders FirstSource Inc | 12008R107 | 3,754 | 83.90 | 0.31 | 0.86 | 04/17/2026 |
| CG | Carlyle Group Inc/The | 14316J108 | 228 | 51.28 | 0.01 | 0.03 | 04/17/2026 |
| CARR | Carrier Global Corp | 14448C104 | 1,015 | 59.71 | 0.06 | 0.17 | 04/17/2026 |
| CVX | Chevron Corp | 166764100 | 2,623 | 188.15 | 0.49 | 1.35 | 04/17/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 431 | 84.50 | 0.04 | 0.10 | 04/17/2026 |
| C | Citigroup Inc | 172967424 | 237 | 129.34 | 0.03 | 0.08 | 04/17/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 282 | 64.41 | 0.02 | 0.05 | 04/17/2026 |
| KO | Coca-Cola Co/The | 191216100 | 4,888 | 75.18 | 0.37 | 1.00 | 04/17/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 236 | 60.53 | 0.01 | 0.04 | 04/17/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,113 | 199.83 | 0.42 | 1.15 | 04/17/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 590 | 83.62 | 0.05 | 0.13 | 04/17/2026 |
| GLW | Corning Inc | 219350105 | 302 | 166.08 | 0.05 | 0.14 | 04/17/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 487 | 987.21 | 0.48 | 1.31 | 04/17/2026 |
| CMI | Cummins Inc | 231021106 | 33 | 608.89 | 0.02 | 0.05 | 04/17/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 122 | 193.09 | 0.02 | 0.06 | 04/17/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 80 | 199.05 | 0.02 | 0.04 | 04/17/2026 |
| D | Dominion Energy Inc | 25746U109 | 432 | 62.48 | 0.03 | 0.07 | 04/17/2026 |
| DOV | Dover Corp | 260003108 | 45 | 214.17 | 0.01 | 0.03 | 04/17/2026 |
| DUK | Duke Energy Corp | 26441C204 | 432 | 128.63 | 0.06 | 0.15 | 04/17/2026 |
| DD | DuPont de Nemours Inc | 26614N102 | 113 | 46.75 | 0.01 | 0.01 | 04/17/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 113 | 115.91 | 0.01 | 0.04 | 04/17/2026 |
| EBAY | eBay Inc | 278642103 | 265 | 101.96 | 0.03 | 0.07 | 04/17/2026 |
| EMR | Emerson Electric Co | 291011104 | 258 | 140.37 | 0.04 | 0.10 | 04/17/2026 |
| ETR | Entergy Corp | 29364G103 | 209 | 115.51 | 0.02 | 0.07 | 04/17/2026 |
| EPD | Enterprise Products Partners LP | 293792107 | 11,810 | 37.33 | 0.44 | 1.20 | 04/17/2026 |
| EQH | EQUITABLE HLDGS INC COM | 29452E101 | 365 | 41.98 | 0.02 | 0.04 | 04/17/2026 |
| EVRG | Evergy Inc | 30034W106 | 220 | 82.00 | 0.02 | 0.05 | 04/17/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 1,230 | 151.98 | 0.19 | 0.51 | 04/17/2026 |
| FAST | Fastenal Co | 311900104 | 730 | 44.72 | 0.03 | 0.09 | 04/17/2026 |
| FNF | Fidelity National Financial Inc | 31620R303 | 214 | 48.12 | 0.01 | 0.03 | 04/17/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 512 | 49.52 | 0.03 | 0.07 | 04/17/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 162,456 | 100.00 | 0.16 | 0.44 | 04/17/2026 |
| FE | FirstEnergy Corp | 337932107 | 211 | 50.58 | 0.01 | 0.03 | 04/17/2026 |
| GE | GE AEROSPACE | 369604301 | 41 | 298.29 | 0.01 | 0.03 | 04/17/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 213 | 138.55 | 0.03 | 0.08 | 04/17/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 39 | 900.00 | 0.04 | 0.10 | 04/17/2026 |
| HON | Honeywell International Inc | 438516106 | 76 | 229.38 | 0.02 | 0.05 | 04/17/2026 |
| HBAN | Huntington Bancshares Inc/OH | 446150104 | 947 | 16.57 | 0.02 | 0.04 | 04/17/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 320 | 79.38 | 0.03 | 0.07 | 04/17/2026 |
| IP | International Paper Co | 460146103 | 421 | 36.19 | 0.02 | 0.04 | 04/17/2026 |
| INTU | Intuit Inc | 461202103 | 93 | 387.11 | 0.04 | 0.10 | 04/17/2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 46137V357 | 3,497 | 200.64 | 0.70 | 1.92 | 04/17/2026 |
| IRM | Iron Mountain Inc | 46284V101 | 129 | 117.73 | 0.02 | 0.04 | 04/17/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 518 | 704.74 | 0.37 | 1.00 | 04/17/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 2,648 | 309.95 | 0.82 | 2.24 | 04/17/2026 |
| JNJ | Johnson & Johnson | 478160104 | 2,482 | 234.54 | 0.58 | 1.59 | 04/17/2026 |
| KLAC | KLA CORP | 482480100 | 21 | 1,734.85 | 0.04 | 0.10 | 04/17/2026 |
| KKR | KKR & Co Inc | 48251W104 | 252 | 102.02 | 0.03 | 0.07 | 04/17/2026 |
| KEY | KeyCorp | 493267108 | 501 | 21.67 | 0.01 | 0.03 | 04/17/2026 |
| KMI | Kinder Morgan Inc | 49456B101 | 987 | 31.79 | 0.03 | 0.09 | 04/17/2026 |
| KEX | Kirby Corp | 497266106 | 117 | 143.48 | 0.02 | 0.05 | 04/17/2026 |
| LH | Labcorp Holdings Inc | 504922105 | 74 | 266.36 | 0.02 | 0.05 | 04/17/2026 |
| LRCX | Lam Research Corp | 512807306 | 526 | 260.96 | 0.14 | 0.38 | 04/17/2026 |
| LLY | Eli Lilly & Co | 532457108 | 1,129 | 903.99 | 1.02 | 2.79 | 04/17/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 26 | 607.49 | 0.02 | 0.04 | 04/17/2026 |
| MTB | M&T Bank Corp | 55261F104 | 41 | 216.95 | 0.01 | 0.02 | 04/17/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 142 | 133.37 | 0.02 | 0.05 | 04/17/2026 |
| MAS | Masco Corp | 574599106 | 162 | 63.73 | 0.01 | 0.03 | 04/17/2026 |
| MA | Mastercard Inc | 57636Q104 | 865 | 518.54 | 0.45 | 1.23 | 04/17/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 2,481 | 115.46 | 0.29 | 0.78 | 04/17/2026 |
| MET | MetLife Inc | 59156R108 | 237 | 77.09 | 0.02 | 0.05 | 04/17/2026 |
| MSFT | Microsoft Corp | 594918104 | 2,841 | 420.26 | 1.19 | 3.26 | 04/17/2026 |
| MU | Micron Technology Inc | 595112103 | 1,479 | 457.23 | 0.68 | 1.85 | 04/17/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 15 | 1,402.81 | 0.02 | 0.06 | 04/17/2026 |
| MSI | Motorola Solutions Inc | 620076307 | 27 | 444.46 | 0.01 | 0.03 | 04/17/2026 |
| NRG | NRG Energy Inc | 629377508 | 105 | 168.50 | 0.02 | 0.05 | 04/17/2026 |
| NTAP | NetApp Inc | 64110D104 | 114 | 103.68 | 0.01 | 0.03 | 04/17/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 359 | 91.83 | 0.03 | 0.09 | 04/17/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 7,316 | 198.35 | 1.45 | 3.97 | 04/17/2026 |
| ORCL | Oracle Corp | 68389X105 | 5,130 | 178.34 | 0.91 | 2.50 | 04/17/2026 |
| OTIS | Otis Worldwide Corp | 68902V107 | 388 | 80.69 | 0.03 | 0.09 | 04/17/2026 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 95 | 220.07 | 0.02 | 0.06 | 04/17/2026 |
| PPL | PPL Corp | 69351T106 | 439 | 39.34 | 0.02 | 0.05 | 04/17/2026 |
| PCAR | PACCAR Inc | 693718108 | 319 | 124.37 | 0.04 | 0.11 | 04/17/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 3,156 | 142.76 | 0.45 | 1.23 | 04/17/2026 |
| PM | Philip Morris International Inc | 718172109 | 421 | 156.24 | 0.07 | 0.18 | 04/17/2026 |
| PECO | Phillips Edison & Co Inc | 71844V201 | 802 | 38.87 | 0.03 | 0.09 | 04/17/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 2,604 | 143.11 | 0.37 | 1.02 | 04/17/2026 |
| PRU | Prudential Financial Inc | 744320102 | 113 | 99.78 | 0.01 | 0.03 | 04/17/2026 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 205 | 82.04 | 0.02 | 0.05 | 04/17/2026 |
| PHM | PulteGroup Inc | 745867101 | 94 | 120.47 | 0.01 | 0.03 | 04/17/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 519 | 134.47 | 0.07 | 0.19 | 04/17/2026 |
| RTX | RTX Corp | 75513E101 | 614 | 195.85 | 0.12 | 0.33 | 04/17/2026 |
| O | Realty Income Corp | 756109104 | 163 | 64.64 | 0.01 | 0.03 | 04/17/2026 |
| RSG | Republic Services Inc | 760759100 | 132 | 209.66 | 0.03 | 0.08 | 04/17/2026 |
| XLV | State Street Health Care Select Sector SPDR ETF | 81369Y209 | 908 | 146.61 | 0.13 | 0.36 | 04/17/2026 |
| XLE | State Street Energy Select Sector SPDR ETF | 81369Y506 | 6,455 | 56.58 | 0.37 | 1.00 | 04/17/2026 |
| XLK | State Street Technology Select Sector SPDR ETF | 81369Y803 | 9,515 | 152.02 | 1.45 | 3.95 | 04/17/2026 |
| SPG | Simon Property Group Inc | 828806109 | 162 | 201.35 | 0.03 | 0.09 | 04/17/2026 |
| SO | Southern Co/The | 842587107 | 796 | 94.90 | 0.08 | 0.21 | 04/17/2026 |
| STT | State Street Corp | 857477103 | 168 | 141.90 | 0.02 | 0.07 | 04/17/2026 |
| STLD | Steel Dynamics Inc | 858119100 | 60 | 195.75 | 0.01 | 0.03 | 04/17/2026 |
| SNX | TD SYNNEX Corp | 87162W100 | 55 | 208.80 | 0.01 | 0.03 | 04/17/2026 |
| SYF | Synchrony Financial | 87165B103 | 345 | 75.17 | 0.03 | 0.07 | 04/17/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,182 | 363.35 | 0.43 | 1.17 | 04/17/2026 |
| TPR | Tapestry Inc | 876030107 | 128 | 150.69 | 0.02 | 0.05 | 04/17/2026 |
| TSLA | Tesla Inc | 88160R101 | 1,826 | 388.90 | 0.71 | 1.94 | 04/17/2026 |
| TXN | Texas Instruments Inc | 882508104 | 174 | 223.10 | 0.04 | 0.11 | 04/17/2026 |
| MMM | 3M Co | 88579Y101 | 252 | 150.55 | 0.04 | 0.10 | 04/17/2026 |
| TFC | TRUIST FINANCIAL CORP | 89832Q109 | 806 | 49.43 | 0.04 | 0.11 | 04/17/2026 |
| USB | US Bancorp | 902973304 | 211 | 55.48 | 0.01 | 0.03 | 04/17/2026 |
| UL | Unilever PLC | 904767803 | 289 | 57.28 | 0.02 | 0.05 | 04/17/2026 |
| UNM | Unum Group | 91529Y106 | 125 | 78.98 | 0.01 | 0.03 | 04/17/2026 |
| VTI | Vanguard Total Stock Market ETF | 922908769 | 32,455 | 346.03 | 11.23 | 30.69 | 04/17/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 1,860 | 46.78 | 0.09 | 0.24 | 04/17/2026 |
| V | Visa Inc | 92826C839 | 1,885 | 315.10 | 0.59 | 1.62 | 04/17/2026 |
| VST | Vistra Corp | 92840M102 | 81 | 165.53 | 0.01 | 0.04 | 04/17/2026 |
| WMT | Walmart Inc | 931142103 | 41 | 124.82 | 0.01 | 0.01 | 04/17/2026 |
| WM | Waste Management Inc | 94106L109 | 112 | 224.08 | 0.03 | 0.07 | 04/17/2026 |
| WDC | Western Digital Corp | 958102105 | 123 | 361.69 | 0.04 | 0.12 | 04/17/2026 |
| WMB | Williams Cos Inc/The | 969457100 | 731 | 70.86 | 0.05 | 0.14 | 04/17/2026 |
| WSM | Williams-Sonoma Inc | 969904101 | 78 | 190.74 | 0.01 | 0.04 | 04/17/2026 |
| ZION | Zions Bancorp NA | 989701107 | 174 | 61.54 | 0.01 | 0.03 | 04/17/2026 |
| Cash&Other | Cash & Other | -2,630 | 1.00 | 0.00 | -0.01 | 04/17/2026 | |
| TTE | TotalEnergies SE | F92124100 | 228 | 90.74 | 0.02 | 0.06 | 04/17/2026 |
| ETN | Eaton Corp PLC | G29183103 | 197 | 392.73 | 0.08 | 0.21 | 04/17/2026 |
| JCI | Johnson Controls International plc | G51502105 | 311 | 137.55 | 0.04 | 0.12 | 04/17/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 94 | 531.81 | 0.05 | 0.14 | 04/17/2026 |
| TEL | TE Connectivity PLC | G87052109 | 114 | 236.48 | 0.03 | 0.07 | 04/17/2026 |
| GRMN | Garmin Ltd | H2906T109 | 78 | 264.36 | 0.02 | 0.06 | 04/17/2026 |
| NXPI | NXP Semiconductors NV | N6596X109 | 42 | 213.73 | 0.01 | 0.02 | 04/17/2026 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.