Skip to main content

VPX ETF

Variant Perception Cycle Aware US Equity ETF

Methodology

The Variant Perception Cycle Aware US Equity ETF (VPX) is a systematic, actively managed fund investing in US Large Cap companies and cash and cash equivalents.

Our approach is “addition by subtraction”:

  • Avoid Overinvestment: Sidestep sectors where excess competition destroys returns.
  • Avoid Junk: Exclude companies that are unprofitable and stagnant.
  • Avoid Macro Risks: Manage exposure when the business cycle turns.

We use Variant Perception’s proprietary leading indicator, capital cycle, and quality models to seek alignment with changing market drivers.

The result is a dynamic portfolio designed to adapt as the cycle shifts – capturing equity upside potential in a diversified manner, while seeking to reduce downside risk over time.

Why purchase this ETF?

VPX is designed to offer a robust US equity allocation grounded in our core investing principles:

  • The Capital Cycle: We operate on the premise that capital flows influence future industry returns.
  • Quality: We believe unprofitable, stagnant companies are structurally positioned to underperform.
  • The Business Cycle: We view the economy as evolving in a repeating sequence that our indicators are designed to monitor.

The result is sophisticated simplicity.

We strip away shorting, leverage, and derivatives to offer a dynamic equity allocation that is the distillation of Variant Perception’s R&D since 2009.

Fund Objective

The Variant Perception Cycle Aware US Equity ETF (the “Fund”) seeks to achieve capital appreciation.

Fund Details

sort_order
1 Ticker VPX
2 Fund Type Active
3 CUSIP 02072Q267
4 Exchange NYSE Arca
5 Inception 2026-03-11
6 Net Assets $54.42 million
7 Expense Ratio 0.75%
8 30-Day Bid/Ask Spread 0.1%
9 As of Date 2026-08-18

Fund Documents

Fund Ticker Factsheet Quarterly Letter Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
VPX Download Download Download Download Download Download Download Download Download

NAV and Market Price

NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
VPX MKT 1.02 12.27 20.04 07/31/2026 03/11/2026
VPX NAV 0.90 12.15 19.83 07/31/2026 03/11/2026

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
VPX MKT 2.83 23.21 18.82 06/30/2026 03/11/2026
VPX NAV 2.79 23.10 18.76 06/30/2026 03/11/2026

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium / Discount

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distributions

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
T AT&T Inc 00206R102 8,778 24.68 0.22 0.39 08/18/2026
ADBE Adobe Inc 00724F101 278 254.04 0.07 0.13 08/18/2026
AMD Advanced Micro Devices Inc 007903107 3,176 506.00 1.61 2.92 08/18/2026
ALL Allstate Corp/The 020002101 467 258.10 0.12 0.22 08/18/2026
GOOGL Alphabet Inc 02079K305 7,043 344.00 2.42 4.40 08/18/2026
AXP American Express Co 025816109 931 336.21 0.31 0.57 08/18/2026
AMP Ameriprise Financial Inc 03076C106 285 561.63 0.16 0.29 08/18/2026
APH Amphenol Corp 032095101 503 170.87 0.09 0.16 08/18/2026
ADI Analog Devices Inc 032654105 752 390.28 0.29 0.53 08/18/2026
APO Apollo Global Management Inc 03769M106 1,015 134.54 0.14 0.25 08/18/2026
AAPL Apple Inc 037833100 6,584 305.59 2.01 3.65 08/18/2026
AMAT Applied Materials Inc 038222105 1,543 535.31 0.83 1.50 08/18/2026
APP AppLovin Corp 03831W108 308 311.98 0.10 0.17 08/18/2026
ANET Arista Networks Inc 040413205 505 201.80 0.10 0.19 08/18/2026
BKR Baker Hughes Co 05722G100 3,113 64.90 0.20 0.37 08/18/2026
BAC Bank of America Corp 060505104 10,532 63.89 0.67 1.22 08/18/2026
BNY Bank of New York Mellon Corp/The 064058100 1,084 164.27 0.18 0.32 08/18/2026
BX Blackstone Inc 09260D107 1,250 140.57 0.18 0.32 08/18/2026
BLK Blackrock Inc 09290D101 239 1,147.11 0.27 0.50 08/18/2026
BA Boeing Co/The 097023105 2,257 225.95 0.51 0.93 08/18/2026
AVGO Broadcom Inc 11135F101 6,782 392.43 2.66 4.83 08/18/2026
CBOE Cboe Global Markets Inc 12503M108 303 295.00 0.09 0.16 08/18/2026
CME CME Group Inc 12572Q105 568 267.88 0.15 0.28 08/18/2026
COF Capital One Financial Corp 14040H105 966 221.45 0.21 0.39 08/18/2026
CAT Caterpillar Inc 149123101 812 881.65 0.72 1.30 08/18/2026
EXE Expand Energy Corp 165167735 721 94.18 0.07 0.12 08/18/2026
CVX Chevron Corp 166764100 5,275 202.70 1.07 1.94 08/18/2026
CIEN Ciena Corp 171779309 123 445.18 0.05 0.10 08/18/2026
CSCO Cisco Systems Inc 17275R102 1,598 112.90 0.18 0.33 08/18/2026
C Citigroup Inc 172967424 4,424 138.51 0.61 1.11 08/18/2026
CFG Citizens Financial Group Inc 174610105 1,372 74.31 0.10 0.19 08/18/2026
FIX Comfort Systems USA Inc 199908104 97 1,881.18 0.18 0.33 08/18/2026
CMCSA Comcast Corp 20030N101 2,551 25.57 0.07 0.12 08/18/2026
COP ConocoPhillips 20825C104 4,247 127.56 0.54 0.98 08/18/2026
DE Deere & Co 244199105 407 599.92 0.24 0.44 08/18/2026
DELL Dell Technologies Inc 24703L202 446 479.81 0.21 0.39 08/18/2026
DAL Delta Air Lines Inc 247361702 2,011 87.59 0.18 0.32 08/18/2026
DVN Devon Energy Corp 25179M103 3,650 47.57 0.17 0.32 08/18/2026
FANG Diamondback Energy Inc 25278X109 1,059 206.29 0.22 0.40 08/18/2026
DIS Walt Disney Co/The 254687106 1,238 103.50 0.13 0.23 08/18/2026
EOG EOG Resources Inc 26875P101 2,034 146.15 0.30 0.54 08/18/2026
EQT EQT Corp 26884L109 1,972 53.01 0.10 0.19 08/18/2026
EPD Enterprise Products Partners LP 293792107 14,732 38.61 0.57 1.03 08/18/2026
XOM ExxonMobil Holdings Corp 30233Q108 15,404 161.46 2.49 4.52 08/18/2026
META Meta Platforms Inc 30303M102 2,367 568.97 1.35 2.45 08/18/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 375,076 100.00 0.38 0.68 08/18/2026
FISV Fiserv Inc 337738108 1,909 52.21 0.10 0.18 08/18/2026
FCX Freeport-McMoRan Inc 35671D857 8,259 68.38 0.56 1.03 08/18/2026
GEV GE Vernova Inc 36828A101 383 1,079.00 0.41 0.75 08/18/2026
GS Goldman Sachs Group Inc/The 38141G104 435 1,051.31 0.46 0.83 08/18/2026
HAL Halliburton Co 406216101 2,472 34.73 0.09 0.16 08/18/2026
HWM Howmet Aerospace Inc 443201108 537 289.12 0.16 0.28 08/18/2026
INTC Intel Corp 458140100 1,580 103.49 0.16 0.30 08/18/2026
ICE Intercontinental Exchange Inc 45866F104 962 154.31 0.15 0.27 08/18/2026
IBM International Business Machines Corp 459200101 473 228.85 0.11 0.20 08/18/2026
IP International Paper Co 460146103 1,894 40.26 0.08 0.14 08/18/2026
INTU Intuit Inc 461202103 253 335.60 0.08 0.15 08/18/2026
JPM JPMORGAN CHASE & CO. 46625H100 3,814 360.96 1.38 2.50 08/18/2026
KLAC KLA CORP 482480100 2,221 205.76 0.46 0.83 08/18/2026
KKR KKR & Co Inc 48251W104 1,428 108.83 0.16 0.28 08/18/2026
KMI Kinder Morgan Inc 49456B101 1,657 32.33 0.05 0.10 08/18/2026
LRCX Lam Research Corp 512807306 2,435 343.84 0.84 1.52 08/18/2026
LMT Lockheed Martin Corp 539830109 310 593.74 0.18 0.33 08/18/2026
LITE Lumentum Holdings Inc 55024U109 62 968.90 0.06 0.11 08/18/2026
MSCI MSCI Inc 55354G100 200 550.68 0.11 0.20 08/18/2026
MPC Marathon Petroleum Corp 56585A102 1,015 358.18 0.36 0.66 08/18/2026
MLM Martin Marietta Materials Inc 573284106 210 538.66 0.11 0.21 08/18/2026
MRVL MARVELL TECHNOLOGY INC 573874104 1,643 234.33 0.39 0.70 08/18/2026
MA Mastercard Inc 57636Q104 2,743 562.26 1.54 2.80 08/18/2026
MET MetLife Inc 59156R108 1,189 96.68 0.11 0.21 08/18/2026
MSFT Microsoft Corp 594918104 4,619 480.35 2.22 4.03 08/18/2026
MU Micron Technology Inc 595112103 2,401 1,011.75 2.43 4.41 08/18/2026
MPWR Monolithic Power Systems Inc 609839105 85 1,415.99 0.12 0.22 08/18/2026
MCO Moody's Corp 615369105 304 477.17 0.15 0.26 08/18/2026
MS Morgan Stanley 617446448 2,213 218.21 0.48 0.88 08/18/2026
NFLX Netflix Inc 64110L106 5,318 76.02 0.40 0.73 08/18/2026
NEM Newmont Corp 651639106 5,980 120.33 0.72 1.31 08/18/2026
NUE Nucor Corp 670346105 830 272.68 0.23 0.41 08/18/2026
NVDA NVIDIA Corp 67066G104 12,731 225.01 2.86 5.20 08/18/2026
OXY Occidental Petroleum Corp 674599105 2,534 59.04 0.15 0.27 08/18/2026
OKE ONEOK Inc 682680103 641 95.32 0.06 0.11 08/18/2026
ORCL Oracle Corp 68389X105 2,556 146.65 0.37 0.68 08/18/2026
PNC PNC Financial Services Group Inc/The 693475105 619 254.55 0.16 0.29 08/18/2026
PPG PPG Industries Inc 693506107 787 113.44 0.09 0.16 08/18/2026
PLTR Palantir Technologies Inc 69608A108 2,429 172.55 0.42 0.76 08/18/2026
PH Parker-Hannifin Corp 701094104 187 1,053.76 0.20 0.36 08/18/2026
PYPL PayPal Holdings Inc 70450Y103 2,002 60.47 0.12 0.22 08/18/2026
PSX Phillips 66 718546104 1,468 239.28 0.35 0.64 08/18/2026
QCOM QUALCOMM Inc 747525103 1,657 162.18 0.27 0.49 08/18/2026
PWR Quanta Services Inc 74762E102 201 722.31 0.15 0.26 08/18/2026
RJF Raymond James Financial Inc 754730109 640 179.48 0.11 0.21 08/18/2026
HOOD Robinhood Markets Inc 770700102 1,445 96.25 0.14 0.25 08/18/2026
SPGI S&P Global Inc 78409V104 461 410.53 0.19 0.34 08/18/2026
CRM Salesforce Inc 79466L302 772 190.97 0.15 0.27 08/18/2026
SNDK Sandisk Corp 80004C200 135 1,786.85 0.24 0.44 08/18/2026
SLB SLB Ltd 806857108 4,268 53.86 0.23 0.42 08/18/2026
SCHW Charles Schwab Corp/The 808513105 3,033 110.58 0.34 0.61 08/18/2026
NOW ServiceNow Inc 81762P102 811 117.70 0.10 0.17 08/18/2026
SHW Sherwin-Williams Co/The 824348106 790 349.97 0.28 0.50 08/18/2026
XYZ Block Inc 852234103 2,122 80.20 0.17 0.31 08/18/2026
STLD Steel Dynamics Inc 858119100 449 258.16 0.12 0.21 08/18/2026
SYF Synchrony Financial 87165B103 1,082 80.75 0.09 0.16 08/18/2026
TMUS T-Mobile US Inc 872590104 1,404 180.12 0.25 0.46 08/18/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 1,356 430.97 0.58 1.06 08/18/2026
TRGP Targa Resources Corp 87612G101 196 277.94 0.05 0.10 08/18/2026
TER Teradyne Inc 880770102 305 443.14 0.14 0.25 08/18/2026
TXN Texas Instruments Inc 882508104 1,617 282.91 0.46 0.83 08/18/2026
TFC TRUIST FINANCIAL CORP 89832Q109 2,351 52.53 0.12 0.22 08/18/2026
USB US Bancorp 902973304 2,493 64.87 0.16 0.29 08/18/2026
UBER Uber Technologies Inc 90353T100 6,394 74.99 0.48 0.87 08/18/2026
UNP Union Pacific Corp 907818108 820 299.90 0.25 0.45 08/18/2026
UAL United Airlines Holdings Inc 910047109 1,011 122.26 0.12 0.22 08/18/2026
UPS United Parcel Service Inc 911312106 1,433 102.02 0.15 0.27 08/18/2026
VLO Valero Energy Corp 91913Y100 1,025 347.19 0.36 0.65 08/18/2026
VTI Vanguard Morningstar Total Stock Market ETF 922908769 3,253 382.13 1.24 2.26 08/18/2026
VZ Verizon Communications Inc 92343V104 5,122 48.06 0.25 0.45 08/18/2026
VRT Vertiv Holdings Co 92537N108 1,085 292.43 0.32 0.58 08/18/2026
V Visa Inc 92826C839 2,472 358.84 0.89 1.61 08/18/2026
VMC Vulcan Materials Co 929160109 427 278.15 0.12 0.22 08/18/2026
WM Waste Management Inc 94106L109 577 224.02 0.13 0.23 08/18/2026
WFC Wells Fargo & Co 949746101 4,356 87.54 0.38 0.69 08/18/2026
WDC Western Digital Corp 958102105 364 536.01 0.20 0.35 08/18/2026
WMB Williams Cos Inc/The 969457100 806 73.45 0.06 0.11 08/18/2026
Cash&Other Cash & Other 74,038 1.00 0.07 0.13 08/18/2026
AMCR Amcor PLC G0250X149 2,664 45.53 0.12 0.22 08/18/2026
AON Aon PLC G0403H108 392 347.22 0.14 0.25 08/18/2026
ACN Accenture PLC G1151C101 406 169.98 0.07 0.13 08/18/2026
CRH CRH PLC G25508105 2,931 96.05 0.28 0.51 08/18/2026
ETN Eaton Corp PLC G29183103 463 455.40 0.21 0.38 08/18/2026
LIN Linde PLC G54950103 1,554 474.33 0.74 1.34 08/18/2026
STX Seagate Technology Holdings PLC G7997R103 234 994.79 0.23 0.42 08/18/2026
SW Smurfit Westrock PLC G8267P108 1,835 47.81 0.09 0.16 08/18/2026
TT Trane Technologies PLC G8994E103 295 475.32 0.14 0.25 08/18/2026
WTW Willis Towers Watson PLC G96629103 296 326.06 0.10 0.18 08/18/2026
CB Chubb Ltd H1467J104 611 340.86 0.21 0.38 08/18/2026
LYB LyondellBasell Industries NV N53745100 1,696 64.73 0.11 0.20 08/18/2026
NXPI NXP Semiconductors NV N6596X109 542 232.72 0.13 0.23 08/18/2026

Fund holdings are subject to change and are not recommendations to buy or sell any security.