Skip to main content

VPX ETF

Variant Perception Cycle Aware US Equity ETF

Methodology

The Variant Perception Cycle Aware US Equity ETF (VPX) is a systematic, actively managed fund investing in US Large Cap companies and cash and cash equivalents.

Our approach is “addition by subtraction”:

  • Avoid Overinvestment: Sidestep sectors where excess competition destroys returns.
  • Avoid Junk: Exclude companies that are unprofitable and stagnant.
  • Avoid Macro Risks: Manage exposure when the business cycle turns.

We use Variant Perception’s proprietary leading indicator, capital cycle, and quality models to seek alignment with changing market drivers.

The result is a dynamic portfolio designed to adapt as the cycle shifts – capturing equity upside potential in a diversified manner, while seeking to reduce downside risk over time.

Why purchase this ETF?

VPX is designed to offer a robust US equity allocation grounded in our core investing principles:

  • The Capital Cycle: We operate on the premise that capital flows influence future industry returns.
  • Quality: We believe unprofitable, stagnant companies are structurally positioned to underperform.
  • The Business Cycle: We view the economy as evolving in a repeating sequence that our indicators are designed to monitor.

The result is sophisticated simplicity.

We strip away shorting, leverage, and derivatives to offer a dynamic equity allocation that is the distillation of Variant Perception’s R&D since 2009.

Fund Objective

The Variant Perception Cycle Aware US Equity ETF (the “Fund”) seeks to achieve capital appreciation.

Fund Details

sort_order
1 Ticker VPX
2 Fund Type Active
3 CUSIP 02072Q267
4 Exchange NYSE Arca
5 Inception 2026-03-11
6 Net Assets $54.48 million
7 Expense Ratio 0.75%
8 30-Day Bid/Ask Spread 0.1%
9 As of Date 2026-08-28

Fund Documents

Fund Ticker Factsheet Quarterly Letter Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR
VPX Download Download Download Download Download Download Download Download Download

NAV and Market Price

NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
VPX MKT 1.02 12.27 20.04 07/31/2026 03/11/2026
VPX NAV 0.90 12.15 19.83 07/31/2026 03/11/2026

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
VPX MKT 2.83 23.21 18.82 06/30/2026 03/11/2026
VPX NAV 2.79 23.10 18.76 06/30/2026 03/11/2026

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium / Discount

The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.

Fund Distributions

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
T AT&T Inc 00206R102 9,878 25.43 0.25 0.41 08/28/2026
ADBE Adobe Inc 00724F101 300 289.15 0.09 0.14 08/28/2026
AMD Advanced Micro Devices Inc 007903107 3,572 476.67 1.70 2.78 08/28/2026
ALL Allstate Corp/The 020002101 511 257.62 0.13 0.21 08/28/2026
GOOGL Alphabet Inc 02079K305 7,923 340.65 2.70 4.40 08/28/2026
AXP American Express Co 025816109 1,041 334.16 0.35 0.57 08/28/2026
AMP Ameriprise Financial Inc 03076C106 307 555.77 0.17 0.28 08/28/2026
APH Amphenol Corp 032095101 547 161.38 0.09 0.14 08/28/2026
ADI Analog Devices Inc 032654105 840 374.52 0.31 0.51 08/28/2026
APO Apollo Global Management Inc 03769M106 1,125 133.44 0.15 0.24 08/28/2026
AAPL Apple Inc 037833100 7,398 314.58 2.33 3.80 08/28/2026
AMAT Applied Materials Inc 038222105 1,719 482.36 0.83 1.35 08/28/2026
APP AppLovin Corp 03831W108 330 312.63 0.10 0.17 08/28/2026
ANET Arista Networks Inc 040413205 549 201.09 0.11 0.18 08/28/2026
BKR Baker Hughes Co 05722G100 3,487 62.11 0.22 0.35 08/28/2026
BAC Bank of America Corp 060505104 11,852 61.17 0.72 1.18 08/28/2026
BNY Bank of New York Mellon Corp/The 064058100 1,216 162.24 0.20 0.32 08/28/2026
BX Blackstone Inc 09260D107 1,404 143.64 0.20 0.33 08/28/2026
BLK Blackrock Inc 09290D101 261 1,167.57 0.30 0.50 08/28/2026
BA Boeing Co/The 097023105 2,521 209.89 0.53 0.86 08/28/2026
AVGO Broadcom Inc 11135F101 7,618 371.54 2.83 4.62 08/28/2026
CBOE Cboe Global Markets Inc 12503M108 325 313.95 0.10 0.17 08/28/2026
CME CME Group Inc 12572Q105 634 280.94 0.18 0.29 08/28/2026
COF Capital One Financial Corp 14040H105 1,076 216.67 0.23 0.38 08/28/2026
CAT Caterpillar Inc 149123101 900 817.00 0.74 1.20 08/28/2026
EXE Expand Energy Corp 165167735 809 98.00 0.08 0.13 08/28/2026
CVX Chevron Corp 166764100 5,935 199.77 1.19 1.93 08/28/2026
CIEN Ciena Corp 171779309 123 399.85 0.05 0.08 08/28/2026
CSCO Cisco Systems Inc 17275R102 1,796 112.15 0.20 0.33 08/28/2026
C Citigroup Inc 172967424 4,974 132.68 0.66 1.08 08/28/2026
CFG Citizens Financial Group Inc 174610105 1,526 70.18 0.11 0.17 08/28/2026
FIX Comfort Systems USA Inc 199908104 97 1,614.98 0.16 0.26 08/28/2026
CMCSA Comcast Corp 20030N101 2,859 26.41 0.08 0.12 08/28/2026
COP ConocoPhillips 20825C104 4,775 129.52 0.62 1.01 08/28/2026
DE Deere & Co 244199105 451 622.66 0.28 0.46 08/28/2026
DELL Dell Technologies Inc 24703L202 490 472.26 0.23 0.38 08/28/2026
DAL Delta Air Lines Inc 247361702 2,253 81.14 0.18 0.30 08/28/2026
DVN Devon Energy Corp 25179M103 4,090 47.12 0.19 0.31 08/28/2026
FANG Diamondback Energy Inc 25278X109 1,191 200.52 0.24 0.39 08/28/2026
DIS Walt Disney Co/The 254687106 1,392 106.82 0.15 0.24 08/28/2026
EOG EOG Resources Inc 26875P101 2,276 144.50 0.33 0.54 08/28/2026
EQT EQT Corp 26884L109 2,214 54.77 0.12 0.20 08/28/2026
EPD Enterprise Products Partners LP 293792107 16,580 39.05 0.65 1.06 08/28/2026
XOM ExxonMobil Holdings Corp 30233Q108 17,318 156.44 2.71 4.42 08/28/2026
META Meta Platforms Inc 30303M102 2,653 571.10 1.52 2.47 08/28/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 423,584 100.00 0.42 0.69 08/28/2026
FISV Fiserv Inc 337738108 2,129 52.58 0.11 0.18 08/28/2026
FCX Freeport-McMoRan Inc 35671D857 9,293 78.42 0.73 1.19 08/28/2026
GEV GE Vernova Inc 36828A101 427 953.83 0.41 0.66 08/28/2026
GS Goldman Sachs Group Inc/The 38141G104 479 1,040.87 0.50 0.81 08/28/2026
HAL Halliburton Co 406216101 2,780 35.49 0.10 0.16 08/28/2026
HWM Howmet Aerospace Inc 443201108 603 267.65 0.16 0.26 08/28/2026
INTC Intel Corp 458140100 1,778 92.09 0.16 0.27 08/28/2026
ICE Intercontinental Exchange Inc 45866F104 1,072 161.24 0.17 0.28 08/28/2026
IBM International Business Machines Corp 459200101 517 238.79 0.12 0.20 08/28/2026
IP International Paper Co 460146103 2,114 39.88 0.08 0.14 08/28/2026
INTU Intuit Inc 461202103 275 348.00 0.10 0.16 08/28/2026
JPM JPMORGAN CHASE & CO. 46625H100 4,276 354.22 1.51 2.47 08/28/2026
KLAC KLA CORP 482480100 2,485 183.77 0.46 0.74 08/28/2026
KKR KKR & Co Inc 48251W104 1,604 109.32 0.18 0.29 08/28/2026
KMI Kinder Morgan Inc 49456B101 1,855 31.54 0.06 0.10 08/28/2026
LRCX Lam Research Corp 512807306 2,721 318.58 0.87 1.41 08/28/2026
LMT Lockheed Martin Corp 539830109 332 565.89 0.19 0.31 08/28/2026
LITE Lumentum Holdings Inc 55024U109 62 956.14 0.06 0.10 08/28/2026
MSCI MSCI Inc 55354G100 222 569.15 0.13 0.21 08/28/2026
MPC Marathon Petroleum Corp 56585A102 1,125 363.54 0.41 0.67 08/28/2026
MLM Martin Marietta Materials Inc 573284106 232 528.59 0.12 0.20 08/28/2026
MRVL MARVELL TECHNOLOGY INC 573874104 1,841 241.45 0.44 0.72 08/28/2026
MA Mastercard Inc 57636Q104 2,743 591.73 1.62 2.65 08/28/2026
MET MetLife Inc 59156R108 1,321 96.25 0.13 0.21 08/28/2026
MSFT Microsoft Corp 594918104 5,191 505.06 2.62 4.28 08/28/2026
MU Micron Technology Inc 595112103 2,687 935.39 2.51 4.10 08/28/2026
MPWR Monolithic Power Systems Inc 609839105 85 1,311.08 0.11 0.18 08/28/2026
MCO Moody's Corp 615369105 326 509.02 0.17 0.27 08/28/2026
MS Morgan Stanley 617446448 2,477 214.86 0.53 0.87 08/28/2026
NFLX Netflix Inc 64110L106 5,978 79.84 0.48 0.78 08/28/2026
NEM Newmont Corp 651639106 6,728 132.29 0.89 1.45 08/28/2026
NUE Nucor Corp 670346105 918 252.37 0.23 0.38 08/28/2026
NVDA NVIDIA Corp 67066G104 14,315 227.98 3.26 5.32 08/28/2026
OXY Occidental Petroleum Corp 674599105 2,842 59.17 0.17 0.27 08/28/2026
OKE ONEOK Inc 682680103 707 94.72 0.07 0.11 08/28/2026
ORCL Oracle Corp 68389X105 2,864 151.94 0.44 0.71 08/28/2026
PNC PNC Financial Services Group Inc/The 693475105 685 243.51 0.17 0.27 08/28/2026
PPG PPG Industries Inc 693506107 875 113.47 0.10 0.16 08/28/2026
PLTR Palantir Technologies Inc 69608A108 2,715 185.93 0.50 0.82 08/28/2026
PH Parker-Hannifin Corp 701094104 209 1,011.20 0.21 0.34 08/28/2026
PYPL PayPal Holdings Inc 70450Y103 2,244 61.47 0.14 0.22 08/28/2026
PSX Phillips 66 718546104 1,644 239.81 0.39 0.64 08/28/2026
QCOM QUALCOMM Inc 747525103 1,855 164.78 0.31 0.50 08/28/2026
PWR Quanta Services Inc 74762E102 223 621.83 0.14 0.23 08/28/2026
RJF Raymond James Financial Inc 754730109 706 176.11 0.12 0.20 08/28/2026
HOOD Robinhood Markets Inc 770700102 1,621 109.76 0.18 0.29 08/28/2026
SPGI S&P Global Inc 78409V104 505 435.39 0.22 0.36 08/28/2026
CRM Salesforce Inc 79466L302 860 252.05 0.22 0.35 08/28/2026
SNDK Sandisk Corp 80004C200 135 1,484.95 0.20 0.33 08/28/2026
SLB SLB Ltd 806857108 4,796 55.01 0.26 0.43 08/28/2026
SCHW Charles Schwab Corp/The 808513105 3,407 108.05 0.37 0.60 08/28/2026
NOW ServiceNow Inc 81762P102 899 138.43 0.12 0.20 08/28/2026
SHW Sherwin-Williams Co/The 824348106 878 345.21 0.30 0.49 08/28/2026
XYZ Block Inc 852234103 2,386 84.85 0.20 0.33 08/28/2026
STLD Steel Dynamics Inc 858119100 493 235.84 0.12 0.19 08/28/2026
SYF Synchrony Financial 87165B103 1,214 79.93 0.10 0.16 08/28/2026
TMUS T-Mobile US Inc 872590104 1,580 176.73 0.28 0.46 08/28/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 1,510 427.30 0.65 1.05 08/28/2026
TRGP Targa Resources Corp 87612G101 218 288.95 0.06 0.10 08/28/2026
TER Teradyne Inc 880770102 327 372.06 0.12 0.20 08/28/2026
TXN Texas Instruments Inc 882508104 1,815 266.54 0.48 0.79 08/28/2026
TFC TRUIST FINANCIAL CORP 89832Q109 2,637 50.30 0.13 0.22 08/28/2026
USB US Bancorp 902973304 2,801 62.40 0.17 0.29 08/28/2026
UBER Uber Technologies Inc 90353T100 7,186 76.95 0.55 0.90 08/28/2026
UNP Union Pacific Corp 907818108 908 307.67 0.28 0.46 08/28/2026
UAL United Airlines Holdings Inc 910047109 1,121 112.39 0.13 0.21 08/28/2026
UPS United Parcel Service Inc 911312106 1,609 105.68 0.17 0.28 08/28/2026
VLO Valero Energy Corp 91913Y100 1,135 346.59 0.39 0.64 08/28/2026
VTI Vanguard Morningstar Total Stock Market ETF 922908769 3,649 380.63 1.39 2.26 08/28/2026
VZ Verizon Communications Inc 92343V104 5,760 49.43 0.28 0.46 08/28/2026
VRT Vertiv Holdings Co 92537N108 1,217 269.28 0.33 0.53 08/28/2026
V Visa Inc 92826C839 2,780 379.66 1.06 1.72 08/28/2026
VMC Vulcan Materials Co 929160109 471 273.85 0.13 0.21 08/28/2026
WM Waste Management Inc 94106L109 643 217.76 0.14 0.23 08/28/2026
WFC Wells Fargo & Co 949746101 4,884 84.97 0.41 0.68 08/28/2026
WDC Western Digital Corp 958102105 408 462.00 0.19 0.31 08/28/2026
WMB Williams Cos Inc/The 969457100 894 74.19 0.07 0.11 08/28/2026
Cash&Other Cash & Other 715,765 1.00 0.72 1.17 08/28/2026
AMCR Amcor PLC G0250X149 2,994 46.52 0.14 0.23 08/28/2026
AON Aon PLC G0403H108 436 349.56 0.15 0.25 08/28/2026
ACN Accenture PLC G1151C101 450 187.38 0.08 0.14 08/28/2026
CRH CRH PLC G25508105 3,283 95.58 0.31 0.51 08/28/2026
ETN Eaton Corp PLC G29183103 507 416.04 0.21 0.34 08/28/2026
LIN Linde PLC G54950103 1,730 485.35 0.84 1.37 08/28/2026
STX Seagate Technology Holdings PLC G7997R103 256 847.20 0.22 0.35 08/28/2026
SW Smurfit Westrock PLC G8267P108 2,055 48.63 0.10 0.16 08/28/2026
TT Trane Technologies PLC G8994E103 317 454.31 0.14 0.23 08/28/2026
WTW Willis Towers Watson PLC G96629103 318 339.58 0.11 0.18 08/28/2026
CB Chubb Ltd H1467J104 677 338.31 0.23 0.37 08/28/2026
LYB LyondellBasell Industries NV N53745100 1,894 63.06 0.12 0.19 08/28/2026
NXPI NXP Semiconductors NV N6596X109 608 225.86 0.14 0.22 08/28/2026

Fund holdings are subject to change and are not recommendations to buy or sell any security.